2018 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 20 | Baptiste Delacroix | 7 | 291 |
| 2 | 48 | Axel Bergqvist | 3 | 278 |
| 3 | 6 | Gaston Perrault | 2 | 232 |
| 4 | 65 | Barry Fitzgibbon | 3 | 229 |
| 5 | 34 | Tobias Ebner | 2 | 205 |
| 6 | 35 | Marcos Montoliu | 177 | |
| 7 | 15 | Ernst Wendland | 1 | 141 |
| 8 | 55 | Colt Rawlings | 141 | |
| 9 | 42 | Rizky Wibowo | 122 | |
| 10 | 58 | Jakub Hruška | 1 | 111 |
| 11 | 90 | Izan Ochoa | 105 | |
| 12 | 63 | Nil Navarrete | 104 | |
| 13 | 92 | Jacopo Tognazzi | 99 | |
| 14 | 56 | Benito Ibarra | 98 | |
| 15 | 57 | Rubén Bermejo | 79 | |
| 16 | 75 | Dale Calloway | 68 | |
| 17 | 10 | Salvador Urrutia | 47 | |
| 18 | 66 | Raymond Roussel | 41 | |
| 19 | 50 | Gaston Chastain | 27 | |
| 20 | 2 | Izan Ferrando | 26 | |
| 21 | 29 | Barry Mulgrew | 21 | |
| 22 | 70 | Eetu Lehtonen | 10 | |
| 23 | 79 | Rafael Nogueira | 7 | |
| 24 | 9 | Flynn Callaghan | 1 | |
| 25 | 61 | Ryo Tsukamoto | 0 |
Teams
| 1 | Tatsumi Factory Racing | 468 |
| 2 | Corvara Corse | 437 |
| 3 | Ashdown Grand Prix | 400 |
| 4 | Lucky Seven Racing Tatsumi | 340 |
| 5 | Blue Meridian Tatsumi | 246 |
| 6 | Kestrel Racing Ashdown | 195 |
| 7 | Hoshino Racing Corporation | 183 |
| 8 | Okami Tools Hoshino | 126 |
| 9 | Scuderia Volta Corvara | 124 |
| 10 | Steinbach Werksteam | 119 |
| 11 | Nordlicht Steinbach GP | 22 |
Constructors
| 1 | Tatsumi | 401 |
| 2 | Ashdown | 322 |
| 3 | Corvara | 322 |
| 4 | Hoshino | 177 |
| 5 | Steinbach | 112 |
A constructor scores with its best-placed bike in each race.