Rizky Wibowo
INA. Born 1994. Raced 2015 to 2026. Number 42.
From Purwokerto. Steady and economical, rarely the fastest but consistent enough to collect points and finish races. Quiet and methodical away from the track, with a dry humour and little interest in attention.
422026 Tatsumi Factory Racing
- 0
- Titles
- 217
- Grands Prix
- 3
- Wins
- 20
- Podiums
- 1
- Poles
- 1546
- Points
2026 season
| Rd | Event | Grid | Sprint | Race | Pts |
|---|---|---|---|---|---|
| 1 | Qatar Grand Prix | 19 | 20 | 16 | |
| 2 | Thai Grand Prix | 17 | DNF | ||
| 4 | Grand Prix of the Americas | 10 | DNF | 18 | |
| 5 | Spanish Grand Prix | 8 | 8 | DNF | 2 |
| 6 | French Grand Prix | 3 | 4 | 5 | 17 |
| 7 | Italian Grand Prix | 12 | DNF | 11 | 5 |
| 8 | Dutch TT | 5 | DNF | 14 | 2 |
| 9 | German Grand Prix | 13 | 7 | 7 | 12 |
| 10 | British Grand Prix | 14 | 10 | 14 | 2 |
| 11 | Hungarian Grand Prix | 12 | 11 | 7 | 9 |
| 12 | Czech Grand Prix | 5 | 4 | 6 | 16 |
| 13 | Grand Prix of Aragon | 12 | DNF | 12 | 4 |
| 14 | Adriatic Grand Prix | 10 | 8 | 6 | 12 |
| 15 | South African Grand Prix | 15 | 16 | 8 | 8 |
| 16 | Japanese Grand Prix | 7 | 9 | 11 | 6 |
| 17 | Australian Grand Prix | 7 | 9 | 6 | 11 |
| 18 | Malaysian Grand Prix | 10 | DNF | 10 | 6 |
| 19 | Portuguese Grand Prix | 9 | 6 | 12 | 8 |
| 20 | Valencian Grand Prix | 2 | 1 | 2 | 32 |
In the news
Career
- 2026: Tatsumi Factory Racing
- 2025: Tatsumi Factory Racing
- 2024: Scuderia Volta Corvara
- 2023: Hoshino Racing Corporation
- 2022: Hoshino Racing Corporation
- 2021: Blue Meridian Tatsumi
- 2020: Blue Meridian Tatsumi
- 2019: Blue Meridian Tatsumi
- 2018: Ashdown Grand Prix
- 2017: Ashdown Grand Prix
- 2016: Ashdown Grand Prix
- 2015: Ashdown Grand Prix
- 2014 Midsport: Team Hinode
- 2013 Midsport: Team Hinode
- 2012 Midsport: Team Hinode
- 2011 125cc: Piccolo Corse
- 2010 125cc: Piccolo Corse