2023 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 65 | Barry Fitzgibbon | 8 | 488 |
| 2 | 88 | Filip Dvořáček | 4 | 417 |
| 3 | 44 | Norman Braithwaite | 2 | 322 |
| 4 | 34 | Tobias Ebner | 278 | |
| 5 | 20 | Baptiste Delacroix | 2 | 268 |
| 6 | 10 | Salvador Urrutia | 1 | 258 |
| 7 | 96 | Daiki Fujisaki | 2 | 185 |
| 8 | 6 | Gaston Perrault | 185 | |
| 9 | 42 | Rizky Wibowo | 180 | |
| 10 | 95 | Jacopo Santoro | 169 | |
| 11 | 48 | Axel Bergqvist | 158 | |
| 12 | 8 | Tarcisio Vendramin | 1 | 149 |
| 13 | 40 | Thiago Nogueira | 117 | |
| 14 | 9 | Flynn Callaghan | 102 | |
| 15 | 17 | Lucas Garrigou | 92 | |
| 16 | 37 | Fajar Hartono | 90 | |
| 17 | 58 | Jakub Hruška | 84 | |
| 18 | 35 | Marcos Montoliu | 63 | |
| 19 | 66 | Raymond Roussel | 52 | |
| 20 | 68 | Ottavio Brunori | 41 | |
| 21 | 14 | Cooper Rafferty | 27 | |
| 22 | 15 | Ernst Wendland | 24 | |
| 23 | 29 | Niko Ylönen | 13 | |
| 24 | 36 | Tapio Salminen | 7 | |
| 25 | 28 | Unai Gallardo | 6 | |
| 26 | 47 | Tobias Leitgeb | 4 |
Teams
| 1 | Corvara Corse | 766 |
| 2 | Hoshino Racing Corporation | 597 |
| 3 | Ashdown Grand Prix | 507 |
| 4 | Scuderia Volta Corvara | 460 |
| 5 | Tatsumi Factory Racing | 321 |
| 6 | Steinbach Werksteam | 307 |
| 7 | Kestrel Racing Ashdown | 286 |
| 8 | Nordlicht Steinbach GP | 194 |
| 9 | Okami Tools Hoshino | 187 |
| 10 | Garonne Moto Usine | 80 |
| 11 | Blue Meridian Tatsumi | 74 |
Constructors
| 1 | Corvara | 624 |
| 2 | Hoshino | 459 |
| 3 | Ashdown | 455 |
| 4 | Tatsumi | 283 |
| 5 | Steinbach | 277 |
| 6 | Garonne | 71 |
A constructor scores with its best-placed bike in each race.