Tobias Ebner
AUT. Born 1992. Raced 2012 to 2026. Number 34.
From Wels. Smooth and economical, rarely the fastest but adept at bringing the bike home in points. Quiet and methodical, more comfortable discussing setup data than trading stories in the paddock.
342026 Corvara Corse
- 1
- Titles
- 271
- Grands Prix
- 12
- Wins
- 66
- Podiums
- 16
- Poles
- 2920
- Points
2026 season
| Rd | Event | Grid | Sprint | Race | Pts |
|---|---|---|---|---|---|
| 1 | Qatar Grand Prix | 5 | 7 | 10 | 9 |
| 2 | Thai Grand Prix | 17 | 12 | DNF | |
| 3 | Argentine Grand Prix | 6 | DNF | 7 | 9 |
| 4 | Grand Prix of the Americas | 17 | 12 | 8 | 8 |
| 5 | Spanish Grand Prix | 17 | 17 | DNF | |
| 6 | French Grand Prix | 5 | 7 | 9 | 10 |
| 7 | Italian Grand Prix | 8 | 4 | 4 | 19 |
| 8 | Dutch TT | 19 | 6 | 6 | 14 |
| 9 | German Grand Prix | 12 | DNF | 14 | 2 |
| 10 | British Grand Prix | 4 | 5 | 3 | 21 |
| 11 | Hungarian Grand Prix | 11 | 9 | DNF | 1 |
| 12 | Czech Grand Prix | 13 | 7 | 11 | 8 |
| 13 | Grand Prix of Aragon | 5 | 3 | 2 | 27 |
| 14 | Adriatic Grand Prix | 7 | 5 | 4 | 18 |
| 15 | South African Grand Prix | 13 | 11 | 4 | 13 |
| 16 | Japanese Grand Prix | 17 | 10 | 13 | 3 |
| 17 | Australian Grand Prix | 18 | 16 | DNF | |
| 18 | Malaysian Grand Prix | 9 | DNF | DNF | |
| 19 | Portuguese Grand Prix | 19 | 17 | 16 | |
| 20 | Valencian Grand Prix | 10 | DNF | 7 | 9 |
In the news
Career
- 2026: Corvara Corse
- 2025: Corvara Corse
- 2024: Corvara Corse
- 2023: Corvara Corse
- 2022: Corvara Corse
- 2021: Corvara Corse, world champion
- 2020: Corvara Corse
- 2019: Corvara Corse
- 2018: Corvara Corse
- 2017: Lucky Seven Racing Tatsumi
- 2016: Bellagio Works
- 2015: Bellagio Works
- 2014: Team Dunmore Hoshino
- 2013: Team Dunmore Hoshino
- 2012: Team Dunmore Hoshino
- 2011 Midsport: Team Halvard
- 2010 Midsport: Team Halvard
- 2009 125cc: Piccolo Corse
- 2008 125cc: Piccolo Corse