2017 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 20 | Baptiste Delacroix | 7 | 311 |
| 2 | 65 | Barry Fitzgibbon | 3 | 276 |
| 3 | 48 | Axel Bergqvist | 4 | 253 |
| 4 | 6 | Gaston Perrault | 4 | 235 |
| 5 | 35 | Marcos Montoliu | 159 | |
| 6 | 34 | Tobias Ebner | 157 | |
| 7 | 15 | Ernst Wendland | 128 | |
| 8 | 57 | Rubén Bermejo | 117 | |
| 9 | 42 | Rizky Wibowo | 117 | |
| 10 | 55 | Colt Rawlings | 107 | |
| 11 | 63 | Nil Navarrete | 97 | |
| 12 | 58 | Jakub Hruška | 88 | |
| 13 | 71 | Graham Hartley | 71 | |
| 14 | 32 | Kip Cantrell | 67 | |
| 15 | 92 | Jacopo Tognazzi | 62 | |
| 16 | 56 | Benito Ibarra | 52 | |
| 17 | 90 | Izan Ochoa | 45 | |
| 18 | 73 | Ramón Zabaleta | 42 | |
| 19 | 75 | Dale Calloway | 35 | |
| 20 | 66 | Raymond Roussel | 32 | |
| 21 | 50 | Gaston Chastain | 27 | |
| 22 | 5 | Kenji Hayasaka | 25 | |
| 23 | 29 | Barry Mulgrew | 13 | |
| 24 | 70 | Eetu Lehtonen | 0 |
Teams
| 1 | Tatsumi Factory Racing | 470 |
| 2 | Lucky Seven Racing Tatsumi | 433 |
| 3 | Corvara Corse | 349 |
| 4 | Blue Meridian Tatsumi | 342 |
| 5 | Ashdown Grand Prix | 245 |
| 6 | Hoshino Racing Corporation | 214 |
| 7 | Scuderia Volta Corvara | 140 |
| 8 | Kestrel Racing Ashdown | 109 |
| 9 | Okami Tools Hoshino | 89 |
| 10 | Steinbach Werksteam | 67 |
| 11 | Nordlicht Steinbach GP | 58 |
Constructors
| 1 | Tatsumi | 426 |
| 2 | Corvara | 290 |
| 3 | Ashdown | 192 |
| 4 | Hoshino | 156 |
| 5 | Steinbach | 85 |
A constructor scores with its best-placed bike in each race.