632019 Hoshino Racing Corporation
- 0
- Titles
- 63
- Grands Prix
- 0
- Wins
- 1
- Podiums
- 0
- Poles
- 281
- Points
2019 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 17 | 18 | |
| 2 | Thai Grand Prix | 17 | 12 | 4 |
| 3 | Argentine Grand Prix | 10 | DNF | |
| 4 | Grand Prix of the Americas | 13 | 11 | 5 |
| 5 | Spanish Grand Prix | 13 | 14 | 2 |
| 6 | French Grand Prix | 11 | 9 | 7 |
| 7 | Italian Grand Prix | 11 | DNF | |
| 8 | Dutch TT | 16 | DNF | |
| 9 | German Grand Prix | 15 | 10 | 6 |
| 10 | British Grand Prix | 19 | 20 | |
| 11 | Hungarian Grand Prix | 19 | 20 | |
| 12 | Czech Grand Prix | 12 | DNF |
In the news
- Navarrete will not race again
- Navarrete to ride on with a battered ankle
- Navarrete to ride on with a sore shoulder
- Delacroix takes victory at Hohenwald
- Navarrete to ride on with a battered ankle
- Navarrete out for 3 rounds with a broken foot
- Hoshino sign rookie Nil Navarrete
- 3 Midsport riders move up for 2016