2019 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 65 | Barry Fitzgibbon | 6 | 329 |
| 2 | 6 | Gaston Perrault | 6 | 283 |
| 3 | 20 | Baptiste Delacroix | 3 | 225 |
| 4 | 35 | Marcos Montoliu | 2 | 212 |
| 5 | 34 | Tobias Ebner | 174 | |
| 6 | 48 | Axel Bergqvist | 1 | 168 |
| 7 | 55 | Colt Rawlings | 133 | |
| 8 | 66 | Raymond Roussel | 131 | |
| 9 | 15 | Ernst Wendland | 1 | 122 |
| 10 | 56 | Benito Ibarra | 119 | |
| 11 | 92 | Jacopo Tognazzi | 113 | |
| 12 | 44 | Norman Braithwaite | 94 | |
| 13 | 90 | Izan Ochoa | 86 | |
| 14 | 42 | Rizky Wibowo | 82 | |
| 15 | 88 | Filip Dvořáček | 81 | |
| 16 | 57 | Rubén Bermejo | 78 | |
| 17 | 10 | Salvador Urrutia | 61 | |
| 18 | 75 | Dale Calloway | 44 | |
| 19 | 58 | Jakub Hruška | 34 | |
| 20 | 63 | Nil Navarrete | 24 | |
| 21 | 9 | Flynn Callaghan | 24 | |
| 22 | 29 | Barry Mulgrew | 11 | |
| 23 | 61 | Ryo Tsukamoto | 6 | |
| 24 | 70 | Eetu Lehtonen | 6 | |
| 25 | 5 | Kenji Hayasaka | 5 |
Teams
| 1 | Ashdown Grand Prix | 497 |
| 2 | Corvara Corse | 462 |
| 3 | Tatsumi Factory Racing | 306 |
| 4 | Hoshino Racing Corporation | 255 |
| 5 | Scuderia Volta Corvara | 250 |
| 6 | Steinbach Werksteam | 211 |
| 7 | Kestrel Racing Ashdown | 203 |
| 8 | Blue Meridian Tatsumi | 168 |
| 9 | Okami Tools Hoshino | 157 |
| 10 | Lucky Seven Racing Tatsumi | 95 |
| 11 | Nordlicht Steinbach GP | 41 |
Constructors
| 1 | Ashdown | 381 |
| 2 | Corvara | 341 |
| 3 | Tatsumi | 269 |
| 4 | Hoshino | 262 |
| 5 | Steinbach | 181 |
A constructor scores with its best-placed bike in each race.