2015 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 20 | Baptiste Delacroix | 12 | 382 |
| 2 | 35 | Marcos Montoliu | 224 | |
| 3 | 48 | Axel Bergqvist | 1 | 222 |
| 4 | 6 | Gaston Perrault | 3 | 184 |
| 5 | 15 | Ernst Wendland | 1 | 167 |
| 6 | 34 | Tobias Ebner | 164 | |
| 7 | 65 | Barry Fitzgibbon | 145 | |
| 8 | 54 | Cooper Tindall | 134 | |
| 9 | 36 | Ettore Fontanesi | 1 | 117 |
| 10 | 45 | Ángel Urrutia | 110 | |
| 11 | 57 | Rubén Bermejo | 109 | |
| 12 | 92 | Jacopo Tognazzi | 108 | |
| 13 | 88 | Ángel Arrieta | 78 | |
| 14 | 56 | Benito Ibarra | 74 | |
| 15 | 58 | Jakub Hruška | 52 | |
| 16 | 32 | Kip Cantrell | 47 | |
| 17 | 75 | Dale Calloway | 42 | |
| 18 | 66 | Geoffrey Lockwood | 36 | |
| 19 | 50 | Gaston Chastain | 30 | |
| 20 | 53 | Warren Rafferty | 29 | |
| 21 | 61 | Ryo Tsukamoto | 21 | |
| 22 | 42 | Rizky Wibowo | 18 | |
| 23 | 26 | Thiago Queiroz | 14 | |
| 24 | 79 | Rafael Nogueira | 6 | |
| 25 | 73 | Ramón Zabaleta | 5 | |
| 26 | 21 | Irfan Zulkifli | 0 |
Teams
| 1 | Tatsumi Factory Racing | 606 |
| 2 | Corvara Corse | 367 |
| 3 | Bellagio Works | 331 |
| 4 | Blue Meridian Tatsumi | 318 |
| 5 | Hoshino Racing Corporation | 241 |
| 6 | Marlow & Finch Bellagio | 186 |
| 7 | Team Lakeside Bellagio | 153 |
| 8 | Scuderia Volta Corvara | 126 |
| 9 | Okami Tools Hoshino | 78 |
| 10 | Ashdown Grand Prix | 60 |
| 11 | Kestrel Racing Ashdown | 52 |
Constructors
| 1 | Tatsumi | 435 |
| 2 | Corvara | 264 |
| 3 | Bellagio | 261 |
| 4 | Hoshino | 197 |
| 5 | Ashdown | 75 |
A constructor scores with its best-placed bike in each race.