2023 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 33 | Rodrigo Monteiro | 11 | 368 |
| 2 | 79 | Stanley Winstanley | 5 | 270 |
| 3 | 45 | Irfan Othman | 1 | 218 |
| 4 | 38 | Maxime Vasseur | 1 | 206 |
| 5 | 17 | Kittipat Srisuwan | 1 | 194 |
| 6 | 7 | Thiago Tavares | 1 | 185 |
| 7 | 61 | Marcel Chastain | 166 | |
| 8 | 9 | Sota Ishigaki | 160 | |
| 9 | 36 | Enzo Garrigou | 124 | |
| 10 | 37 | Ruan Coetzee | 123 | |
| 11 | 95 | Stanley Lockwood | 121 | |
| 12 | 80 | Ewan Hartley | 113 | |
| 13 | 92 | Vitor Queiroz | 103 | |
| 14 | 93 | Stefan Van Tonder | 89 | |
| 15 | 57 | Salvador Belmonte | 89 | |
| 16 | 78 | Tiago Valadares | 86 | |
| 17 | 96 | Jaxon Tolliver | 42 | |
| 18 | 14 | Kenji Takemura | 39 | |
| 19 | 16 | Tobias Kofler | 36 | |
| 20 | 94 | Fajar Santoso | 33 | |
| 21 | 2 | Bram Dijkman | 17 | |
| 22 | 66 | Alfie Sowerby | 13 | |
| 23 | 88 | Adrià Castellví | 4 | |
| 24 | 52 | Facundo Ledesma | 1 |
Teams
| 1 | Torrente Corse | 574 |
| 2 | Coyote Racing | 430 |
| 3 | Estrela Racing | 384 |
| 4 | Tre Cime Corse | 317 |
| 5 | Team Minato | 274 |
| 6 | Lanterna Rossa | 234 |
| 7 | Tundra Racing | 192 |
| 8 | Moto Lusitânia | 160 |
| 9 | Piccolo Corse | 119 |
| 10 | Dos Ríos Competición | 56 |
| 11 | Ardent Moto | 46 |
| 12 | Van Dijk Motorsport | 14 |
Constructors
| 1 | Tatsumi | 491 |
| 2 | Corvara | 279 |
| 3 | Hoshino | 180 |
A constructor scores with its best-placed bike in each race.