Ewan Hartley
GBR. Born 2004. Raced 2021 to 2025. Number 80.
From Halifax. Rides within himself, conservative on entry, rarely exploits late braking, and settles into a steady midfield rhythm. Quiet and methodical, keeps a small circle, and prefers routine preparation over public attention.
802025 Lanterna Rossa
- 0
- Smallsport titles
- 95
- Races
- 1
- Wins
- 7
- Podiums
- 2
- Poles
- 642
- Points
2025 Smallsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 4 | 4 | 13 |
| 2 | Thai Grand Prix | 15 | 8 | 8 |
| 3 | Argentine Grand Prix | 6 | 13 | 3 |
| 4 | Grand Prix of the Americas | 5 | 9 | 7 |
| 5 | Spanish Grand Prix | 13 | 11 | 5 |
| 6 | French Grand Prix | 9 | DNF | |
| 7 | Italian Grand Prix | 6 | 3 | 16 |
| 8 | Dutch TT | 22 | 10 | 6 |
| 9 | German Grand Prix | 10 | 9 | 7 |
| 10 | British Grand Prix | 13 | DNF | |
| 11 | Hungarian Grand Prix | 11 | DNF | |
| 12 | Czech Grand Prix | 8 | 6 | 10 |
| 13 | Grand Prix of Aragon | 5 | 3 | 16 |
| 14 | Adriatic Grand Prix | 10 | 5 | 11 |
| 15 | South African Grand Prix | 13 | 9 | 7 |
| 16 | Japanese Grand Prix | 1 | 2 | 20 |
| 17 | Australian Grand Prix | 1 | 2 | 20 |
| 18 | Malaysian Grand Prix | 7 | 8 | 8 |
| 19 | Portuguese Grand Prix | 14 | DNF | |
| 20 | Valencian Grand Prix | 19 | 11 | 5 |
In the news
- Srisuwan leads every lap and moves 62 points clear
- Srisuwan takes tenth win and stretches championship lead
- Srisuwan takes the Smallsport lead by a point at Bajo Aragón
- Maddox passes Lockwood and pulls clear in Italy
- Hartley's first Smallsport win interrupts Vasseur's Cape Tribulation lead
- Hartley out for the next round with a broken bone in the hand
- Hartley out for 2 rounds with a fractured wrist
- Monteiro's fifth win opens a 41-point lead