2021 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 30 | Kip Rawlings | 11 | 387 |
| 2 | 60 | Lukas Oberländer | 3 | 288 |
| 3 | 61 | Matteo Castagna | 3 | 285 |
| 4 | 50 | Haruki Kurosawa | 1 | 233 |
| 5 | 65 | Aiman Rahman | 1 | 165 |
| 6 | 46 | Ettore Sartori | 161 | |
| 7 | 53 | Matteo Ruggeri | 150 | |
| 8 | 37 | Maxime Roussel | 134 | |
| 9 | 73 | Benito Carrasco | 118 | |
| 10 | 80 | Ewan Hartley | 113 | |
| 11 | 85 | Kenji Uchiyama | 93 | |
| 12 | 14 | Kenji Takemura | 76 | |
| 13 | 45 | Irfan Othman | 65 | |
| 14 | 94 | Fajar Santoso | 62 | |
| 15 | 9 | Sota Ishigaki | 51 | |
| 16 | 49 | Caio Tavares | 49 | |
| 17 | 83 | Moritz Brandauer | 48 | |
| 18 | 87 | Rafael Albuquerque | 45 | |
| 19 | 22 | Kaito Morikawa | 43 | |
| 20 | 25 | Graeme Fitzgibbon | 37 | |
| 21 | 8 | Malcolm Mallory | 31 | |
| 22 | 96 | Jaxon Tolliver | 18 | |
| 23 | 99 | Izan Peñalver | 8 | |
| 24 | 52 | Facundo Ledesma | 0 |
Teams
| 1 | Torrente Corse | 430 |
| 2 | Lanterna Rossa | 401 |
| 3 | Coyote Racing | 336 |
| 4 | Tre Cime Corse | 311 |
| 5 | Estrela Racing | 298 |
| 6 | Tundra Racing | 283 |
| 7 | Van Dijk Motorsport | 134 |
| 8 | Dos Ríos Competición | 125 |
| 9 | Piccolo Corse | 107 |
| 10 | Moto Lusitânia | 101 |
| 11 | Team Minato | 79 |
| 12 | Ardent Moto | 55 |
Constructors
| 1 | Tatsumi | 451 |
| 2 | Corvara | 351 |
| 3 | Hoshino | 199 |
A constructor scores with its best-placed bike in each race.