2021 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 95 | Jacopo Santoro | 9 | 379 |
| 2 | 8 | Tarcisio Vendramin | 9 | 330 |
| 3 | 4 | Duarte Valadares | 1 | 227 |
| 4 | 59 | Yuto Onodera | 168 | |
| 5 | 57 | Riccardo Vendramin | 159 | |
| 6 | 79 | Umberto Guidotti | 141 | |
| 7 | 90 | Adrià Ibarra | 134 | |
| 8 | 69 | Wim Hoekstra | 132 | |
| 9 | 36 | Florian Ebner | 130 | |
| 10 | 29 | Maxime Delacroix | 113 | |
| 11 | 9 | Gino Marchetti | 105 | |
| 12 | 57 | Tiago Figueira | 98 | |
| 13 | 11 | Haruki Ishigaki | 96 | |
| 14 | 40 | Thiago Nogueira | 73 | |
| 15 | 14 | Cooper Rafferty | 70 | |
| 16 | 71 | Cooper Fitzgibbon | 65 | |
| 17 | 51 | Sergi Gallardo | 62 | |
| 18 | 32 | Adrià Villanueva | 49 | |
| 19 | 59 | Gonzalo Zabaleta | 47 | |
| 20 | 61 | Wyatt Cantrell | 41 | |
| 21 | 68 | Ottavio Brunori | 18 | |
| 22 | 45 | Nicolò Bellandi | 13 |
Teams
| 1 | Van Dijk Motorsport | 492 |
| 2 | Tre Cime Corse | 460 |
| 3 | Squadra Lampo | 300 |
| 4 | Team Hinode | 266 |
| 5 | Moto Club Ostrava | 266 |
| 6 | Team Halvard | 246 |
| 7 | Harbour Lights Racing | 224 |
| 8 | Calle Ocho Racing | 137 |
| 9 | Monsoon Racing | 109 |
| 10 | Racing Bretagne | 83 |
| 11 | Team Minato | 67 |
Constructors
| 1 | Corvara | 466 |
| 2 | Tatsumi | 271 |
| 3 | Hoshino | 235 |
| 4 | Steinbach | 194 |
A constructor scores with its best-placed bike in each race.