572023 Team Hinode
- 0
- Midsport titles
- 87
- Races
- 1
- Wins
- 3
- Podiums
- 0
- Poles
- 389
- Points
2023 Midsport season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 4 | 5 | 11 |
| 2 | Thai Grand Prix | 20 | 13 | 3 |
| 3 | Argentine Grand Prix | 18 | 14 | 2 |
| 4 | Grand Prix of the Americas | 14 | 6 | 10 |
| 5 | Spanish Grand Prix | 11 | 9 | 7 |
| 6 | French Grand Prix | 12 | 7 | 9 |
| 7 | Italian Grand Prix | 12 | 16 | |
| 8 | Dutch TT | 14 | 9 | 7 |
| 9 | German Grand Prix | 4 | 6 | 10 |
| 10 | British Grand Prix | 14 | 14 | 2 |
| 11 | Hungarian Grand Prix | 9 | DNF | |
| 14 | Adriatic Grand Prix | 16 | 13 | 3 |
| 15 | South African Grand Prix | 13 | 8 | 8 |
| 16 | Japanese Grand Prix | 6 | 10 | 6 |
| 17 | Australian Grand Prix | 9 | DNF | |
| 18 | Malaysian Grand Prix | 8 | 5 | 11 |
| 19 | Portuguese Grand Prix | 20 | 19 | |
| 20 | Valencian Grand Prix | 13 | 18 |
In the news
- Figueira out for 2 rounds with fractured ribs
- Vendramin wins the Valencian Grand Prix by 10.3 seconds
- Corvara and Figueira on top in Australia
- Vendramin takes victory at Buri Kham
- Figueira out for 2 rounds with a broken foot
- 6 Smallsport riders move up for 2019
- Santoro leads by 21 with 1 round left
- Santoro disappears at Alentejo