2022 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 21 | Salvador Arrieta | 11 | 383 |
| 2 | 36 | Bayu Wibowo | 6 | 333 |
| 3 | 82 | Ángel Ferrando | 234 | |
| 4 | 65 | Aiman Rahman | 1 | 215 |
| 5 | 38 | Maxime Vasseur | 149 | |
| 6 | 53 | Matteo Ruggeri | 144 | |
| 7 | 83 | Moritz Brandauer | 1 | 141 |
| 8 | 80 | Ewan Hartley | 134 | |
| 9 | 7 | Thiago Tavares | 133 | |
| 10 | 45 | Irfan Othman | 120 | |
| 11 | 22 | Kaito Morikawa | 114 | |
| 12 | 37 | Maxime Roussel | 88 | |
| 13 | 75 | Dario Bermejo | 85 | |
| 14 | 61 | Marcel Chastain | 74 | |
| 15 | 9 | Sota Ishigaki | 73 | |
| 16 | 94 | Fajar Santoso | 57 | |
| 17 | 14 | Kenji Takemura | 49 | |
| 18 | 87 | Rafael Albuquerque | 49 | |
| 19 | 99 | Izan Peñalver | 35 | |
| 20 | 96 | Jaxon Tolliver | 21 | |
| 21 | 2 | Bram Dijkman | 13 | |
| 22 | 16 | Tobias Kofler | 9 | |
| 23 | 88 | Adrià Castellví | 4 | |
| 24 | 52 | Facundo Ledesma | 3 |
Teams
| 1 | Lanterna Rossa | 467 |
| 2 | Coyote Racing | 456 |
| 3 | Tre Cime Corse | 378 |
| 4 | Tundra Racing | 300 |
| 5 | Team Minato | 274 |
| 6 | Torrente Corse | 263 |
| 7 | Estrela Racing | 194 |
| 8 | Piccolo Corse | 106 |
| 9 | Van Dijk Motorsport | 91 |
| 10 | Dos Ríos Competición | 62 |
| 11 | Moto Lusitânia | 44 |
| 12 | Ardent Moto | 25 |
Constructors
| 1 | Tatsumi | 445 |
| 2 | Corvara | 337 |
| 3 | Hoshino | 152 |
A constructor scores with its best-placed bike in each race.