2024 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 38 | Maxime Vasseur | 4 | 287 |
| 2 | 61 | Marcel Chastain | 1 | 271 |
| 3 | 53 | Duarte Sequeira | 8 | 266 |
| 4 | 17 | Kittipat Srisuwan | 2 | 236 |
| 5 | 91 | Filip Kratochvíl | 187 | |
| 6 | 95 | Stanley Lockwood | 1 | 167 |
| 7 | 27 | Barry Stanhope | 157 | |
| 8 | 93 | Stefan Van Tonder | 1 | 144 |
| 9 | 51 | Lars Bergqvist | 1 | 128 |
| 10 | 36 | Enzo Garrigou | 123 | |
| 11 | 80 | Ewan Hartley | 1 | 120 |
| 12 | 39 | Kerem Korkmaz | 120 | |
| 13 | 78 | Tiago Valadares | 97 | |
| 14 | 86 | Ettore Zanardelli | 95 | |
| 15 | 92 | Vitor Queiroz | 91 | |
| 16 | 37 | Ruan Coetzee | 1 | 88 |
| 17 | 14 | Kenji Takemura | 78 | |
| 18 | 77 | Marcos Castellví | 68 | |
| 19 | 2 | Bram Dijkman | 23 | |
| 20 | 52 | Facundo Ledesma | 16 | |
| 21 | 21 | Adrià Ochoa | 9 | |
| 22 | 33 | Alfie Pemberton | 9 | |
| 23 | 63 | Stefan Steenkamp | 8 | |
| 24 | 82 | Ramón Carrasco | 2 |
Teams
| 1 | Estrela Racing | 537 |
| 2 | Torrente Corse | 415 |
| 3 | Tre Cime Corse | 324 |
| 4 | Coyote Racing | 307 |
| 5 | Lanterna Rossa | 287 |
| 6 | Tundra Racing | 248 |
| 7 | Team Minato | 239 |
| 8 | Moto Lusitânia | 191 |
| 9 | Piccolo Corse | 106 |
| 10 | Dos Ríos Competición | 101 |
| 11 | Van Dijk Motorsport | 24 |
| 12 | Ardent Moto | 11 |
Constructors
| 1 | Tatsumi | 429 |
| 2 | Corvara | 418 |
| 3 | Hoshino | 200 |
A constructor scores with its best-placed bike in each race.