2025 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 17 | Kittipat Srisuwan | 9 | 346 |
| 2 | 19 | Flynn Maddox | 5 | 313 |
| 3 | 42 | Rubén Navarrete | 1 | 236 |
| 4 | 27 | Barry Stanhope | 199 | |
| 5 | 93 | Stefan Van Tonder | 184 | |
| 6 | 95 | Stanley Lockwood | 1 | 179 |
| 7 | 91 | Filip Kratochvíl | 2 | 172 |
| 8 | 80 | Ewan Hartley | 162 | |
| 9 | 51 | Lars Bergqvist | 156 | |
| 10 | 37 | Ruan Coetzee | 1 | 150 |
| 11 | 39 | Kerem Korkmaz | 1 | 126 |
| 12 | 74 | Nattapong Wongsakul | 92 | |
| 13 | 77 | Marcos Castellví | 71 | |
| 14 | 78 | Tiago Valadares | 65 | |
| 15 | 14 | Kenji Takemura | 60 | |
| 16 | 99 | Unai Ochoa | 59 | |
| 17 | 86 | Ettore Zanardelli | 48 | |
| 18 | 63 | Stefan Steenkamp | 48 | |
| 19 | 2 | Bram Dijkman | 32 | |
| 20 | 36 | Enzo Garrigou | 32 | |
| 21 | 79 | Emre Yıldırım | 28 | |
| 22 | 81 | Kerem Aydemir | 23 | |
| 23 | 40 | Gino Valsecchi | 13 | |
| 24 | 82 | Ramón Carrasco | 3 |
Teams
| 1 | Tre Cime Corse | 496 |
| 2 | Torrente Corse | 469 |
| 3 | Lanterna Rossa | 341 |
| 4 | Coyote Racing | 298 |
| 5 | Estrela Racing | 295 |
| 6 | Tundra Racing | 291 |
| 7 | Team Minato | 232 |
| 8 | Moto Lusitânia | 103 |
| 9 | Dos Ríos Competición | 92 |
| 10 | Piccolo Corse | 88 |
| 11 | Van Dijk Motorsport | 76 |
| 12 | Ardent Moto | 16 |
Constructors
| 1 | Tatsumi | 486 |
| 2 | Corvara | 322 |
| 3 | Hoshino | 168 |
A constructor scores with its best-placed bike in each race.