2026 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 39 | Kerem Korkmaz | 6 | 255 |
| 2 | 27 | Barry Stanhope | 3 | 255 |
| 3 | 17 | Kenji Kashiwagi | 242 | |
| 4 | 36 | Enzo Garrigou | 4 | 240 |
| 5 | 91 | Filip Kratochvíl | 3 | 213 |
| 6 | 51 | Lars Bergqvist | 2 | 193 |
| 7 | 61 | Günther Brandauer | 192 | |
| 8 | 16 | Hugo Arrieta | 1 | 163 |
| 9 | 74 | Nattapong Wongsakul | 123 | |
| 10 | 37 | Ruan Coetzee | 114 | |
| 11 | 93 | Stefan Van Tonder | 112 | |
| 12 | 2 | Nil Ibarra | 107 | |
| 13 | 77 | Marcos Castellví | 94 | |
| 14 | 86 | Ettore Zanardelli | 1 | 93 |
| 15 | 65 | Nicolò Sartori | 83 | |
| 16 | 14 | Kenji Takemura | 83 | |
| 17 | 99 | Unai Ochoa | 77 | |
| 18 | 53 | Théo Gauthier | 47 | |
| 19 | 48 | Stanley Tunstall | 42 | |
| 20 | 63 | Stefan Steenkamp | 34 | |
| 21 | 26 | Maxime Chastain | 13 | |
| 22 | 40 | Gino Valsecchi | 12 | |
| 23 | 82 | Ramón Carrasco | 10 | |
| 24 | 62 | Ramón Ferrando | 3 |
Teams
| 1 | Coyote Racing | 468 |
| 2 | Tundra Racing | 378 |
| 3 | Torrente Corse | 356 |
| 4 | Moto Lusitânia | 334 |
| 5 | Estrela Racing | 319 |
| 6 | Lanterna Rossa | 275 |
| 7 | Tre Cime Corse | 221 |
| 8 | Team Minato | 205 |
| 9 | Dos Ríos Competición | 130 |
| 10 | Van Dijk Motorsport | 76 |
| 11 | Ardent Moto | 22 |
| 12 | Piccolo Corse | 16 |
Constructors
| 1 | Tatsumi | 466 |
| 2 | Corvara | 324 |
| 3 | Hoshino | 276 |
A constructor scores with its best-placed bike in each race.