Fajar Hartono
INA. Born 1999. Raced 2020 to 2023. Number 37.
From Salatiga. Rides within his limits, conserves tyres, and settles into a steady rhythm rather than chasing aggressive breakthroughs. Quiet and courteous in the paddock, avoids attention, and prefers long conversations with engineers over public appearances.
372023 Okami Tools Hoshino
- 0
- Titles
- 64
- Grands Prix
- 0
- Wins
- 1
- Podiums
- 0
- Poles
- 282
- Points
2023 season
| Rd | Event | Grid | Sprint | Race | Pts |
|---|---|---|---|---|---|
| 1 | Qatar Grand Prix | 16 | 14 | 18 | |
| 2 | Thai Grand Prix | 21 | 21 | 15 | 1 |
| 3 | Argentine Grand Prix | 10 | 8 | 11 | 7 |
| 4 | Grand Prix of the Americas | 2 | 3 | 4 | 20 |
| 5 | Spanish Grand Prix | 3 | 4 | DNF | 6 |
| 6 | French Grand Prix | 13 | 10 | DNF | |
| 7 | Italian Grand Prix | 6 | 6 | 8 | 12 |
| 8 | Dutch TT | 19 | 16 | 17 | |
| 9 | German Grand Prix | 11 | 17 | 9 | 7 |
| 10 | British Grand Prix | 11 | 7 | 8 | 11 |
| 11 | Hungarian Grand Prix | 15 | 13 | 10 | 6 |
| 12 | Czech Grand Prix | 2 | 18 | 2 | 20 |
| 13 | Grand Prix of Aragon | 12 | DNF |
In the news
- Hartono will not race again
- Hoshino and Dvořáček on top in Czechia
- Corvara and Fitzgibbon on top in United States
- Delacroix banned for one race
- Hartono leaves Nordlicht Steinbach for Okami
- Nordlicht sign rookie Fajar Hartono
- 3 Midsport riders move up for 2020
- Hartono to ride on with heavy bruising to the hip