1994 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 38 | Samuele Castagna | 8 | 296 |
| 2 | 50 | Ryo Fujisaki | 2 | 214 |
| 3 | 84 | Beat Bachofen | 2 | 161 |
| 4 | 99 | Reginald Trevelyan | 161 | |
| 5 | 26 | Maxime Perrault | 139 | |
| 6 | 51 | Warren Maddox | 2 | 120 |
| 7 | 39 | Kip Calloway | 1 | 117 |
| 8 | 15 | Reginald Sowerby | 115 | |
| 9 | 23 | Yanis Fournel | 102 | |
| 10 | 82 | Nil Gallardo | 91 | |
| 11 | 84 | Bram Van Rijn | 83 | |
| 12 | 13 | Bram Postma | 79 | |
| 13 | 54 | Stefan Coetzee | 67 | |
| 14 | 56 | Izan Arrieta | 60 | |
| 15 | 98 | Reginald Thackeray | 53 | |
| 16 | 91 | Haruki Uchiyama | 50 | |
| 17 | 73 | Adrià Navarrete | 48 | |
| 18 | 10 | Clément Marchand | 39 | |
| 19 | 12 | Flynn Fitzgibbon | 28 | |
| 20 | 29 | Iker Urrutia | 22 | |
| 21 | 52 | Sergi Zabaleta | 22 | |
| 22 | 2 | Ernst Eichhorn | 20 |
Teams
| 1 | Team Minato | 416 |
| 2 | Torrente Corse | 375 |
| 3 | Coyote Racing | 208 |
| 4 | Fenland Racing | 206 |
| 5 | Tundra Racing | 185 |
| 6 | Piccolo Corse | 181 |
| 7 | Tre Cime Corse | 163 |
| 8 | Dos Ríos Competición | 132 |
| 9 | Moto Lusitânia | 89 |
| 10 | Van Dijk Motorsport | 82 |
| 11 | Ardent Moto | 50 |
Constructors
| 1 | Tatsumi | 356 |
| 2 | Hoshino | 254 |
| 3 | Kagami | 170 |
| 4 | Shirakawa | 74 |
A constructor scores with its best-placed bike in each race.