151997 Tre Cime Corse
- 0
- Smallsport titles
- 74
- Races
- 0
- Wins
- 5
- Podiums
- 2
- Poles
- 434
- Points
1997 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 8 | 10 | 6 |
| 2 | French Grand Prix | 5 | 14 | 2 |
| 3 | Italian Grand Prix | 4 | 7 | 9 |
| 4 | Dutch TT | 13 | 6 | 10 |
| 5 | Catalan Grand Prix | 2 | DNF | |
| 6 | German Grand Prix | 1 | 9 | 7 |
| 7 | British Grand Prix | 7 | DNF | |
| 8 | Hungarian Grand Prix | 18 | 14 | 2 |
| 9 | Czech Grand Prix | 1 | 5 | 11 |
| 10 | San Marino Grand Prix | 5 | DNF | |
| 11 | Japanese Grand Prix | 21 | 8 | 8 |
| 12 | Australian Grand Prix | 2 | 4 | 13 |
| 13 | Indonesian Grand Prix | 8 | 8 | 8 |
| 14 | Malaysian Grand Prix | 8 | 12 | 4 |
| 15 | Brazilian Grand Prix | 10 | 12 | 4 |
In the news
- Sowerby to ride on with a sprained wrist
- Sowerby to ride on with a swollen hand
- Maddox takes victory at Cape Tribulation
- Dvořáček wins from 9th on the grid
- Bermejo wins the British Grand Prix by 8.1 seconds
- Bermejo takes victory at Costa de la Luz
- Sowerby to ride on with a sore shoulder
- Tatsumi and Castagna on top in Netherlands