1997 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 94 | Marcel Lemoine | 12 | 360 |
| 2 | 32 | Kip Cantrell | 1 | 232 |
| 3 | 10 | Jonas Eichhorn | 2 | 220 |
| 4 | 69 | Dario Castellví | 180 | |
| 5 | 74 | Cooper Stanhope | 133 | |
| 6 | 54 | Stefan Coetzee | 101 | |
| 7 | 97 | Horst Brandauer | 86 | |
| 8 | 59 | Warren Fitzgibbon | 84 | |
| 9 | 15 | Reginald Sowerby | 84 | |
| 10 | 22 | Colt Cantrell | 80 | |
| 11 | 33 | Sergi Bermejo | 77 | |
| 12 | 16 | Ewan Fairbairn | 70 | |
| 13 | 43 | Elia Marchetti | 61 | |
| 14 | 63 | Clément Fournel | 55 | |
| 15 | 18 | Ren Ishigaki | 55 | |
| 16 | 56 | Izan Arrieta | 39 | |
| 17 | 24 | Barry Rafferty | 38 | |
| 18 | 73 | Adrià Navarrete | 37 | |
| 19 | 12 | Flynn Fitzgibbon | 33 | |
| 20 | 5 | Wade Rawlings | 29 | |
| 21 | 8 | Björn Åkesson | 23 | |
| 22 | 92 | Ren Kashiwagi | 22 |
Teams
| 1 | Tundra Racing | 430 |
| 2 | Torrente Corse | 353 |
| 3 | Coyote Racing | 270 |
| 4 | Moto Lusitânia | 203 |
| 5 | Fenland Racing | 181 |
| 6 | Piccolo Corse | 132 |
| 7 | Van Dijk Motorsport | 123 |
| 8 | Tre Cime Corse | 121 |
| 9 | Team Minato | 116 |
| 10 | Dos Ríos Competición | 108 |
| 11 | Ardent Moto | 62 |
Constructors
| 1 | Tatsumi | 370 |
| 2 | Kagami | 272 |
| 3 | Hoshino | 171 |
| 4 | Shirakawa | 108 |
A constructor scores with its best-placed bike in each race.