1998 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 10 | Jonas Eichhorn | 5 | 257 |
| 2 | 69 | Dario Castellví | 6 | 222 |
| 3 | 73 | Colt Maddux | 1 | 185 |
| 4 | 65 | Ángel Ferrando | 1 | 172 |
| 5 | 59 | Warren Fitzgibbon | 140 | |
| 6 | 30 | Marcos Bermejo | 1 | 107 |
| 7 | 63 | Clément Fournel | 90 | |
| 8 | 24 | Barry Rafferty | 83 | |
| 9 | 2 | Dario Carrasco | 80 | |
| 10 | 22 | Colt Cantrell | 77 | |
| 11 | 16 | Ewan Fairbairn | 74 | |
| 12 | 56 | Izan Arrieta | 67 | |
| 13 | 8 | Björn Åkesson | 61 | |
| 14 | 43 | Elia Marchetti | 59 | |
| 15 | 38 | Norman Trevelyan | 52 | |
| 16 | 27 | Tiago Valadares | 51 | |
| 17 | 73 | Adrià Navarrete | 48 | |
| 18 | 12 | Flynn Fitzgibbon | 44 | |
| 19 | 5 | Wade Rawlings | 29 | |
| 20 | 88 | Daiki Uchiyama | 23 | |
| 21 | 92 | Ren Kashiwagi | 21 | |
| 22 | 33 | Alberto Sartori | 11 |
Teams
| 1 | Torrente Corse | 364 |
| 2 | Moto Lusitânia | 283 |
| 3 | Coyote Racing | 268 |
| 4 | Tundra Racing | 246 |
| 5 | Van Dijk Motorsport | 207 |
| 6 | Team Minato | 149 |
| 7 | Dos Ríos Competición | 101 |
| 8 | Tre Cime Corse | 100 |
| 9 | Fenland Racing | 100 |
| 10 | Ardent Moto | 73 |
| 11 | Piccolo Corse | 62 |
Constructors
| 1 | Tatsumi | 303 |
| 2 | Kagami | 289 |
| 3 | Shirakawa | 147 |
| 4 | Hoshino | 133 |
A constructor scores with its best-placed bike in each race.