1998 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 49 | Lachlan Stanhope | 5 | 249 |
| 2 | 15 | Raymond Chastain | 1 | 181 |
| 3 | 62 | Elia Guidotti | 3 | 169 |
| 4 | 57 | Lucas Garrigou | 2 | 151 |
| 5 | 83 | Takeo Kurosawa | 1 | 137 |
| 6 | 44 | Rusty Tolliver | 1 | 132 |
| 7 | 88 | Geoffrey Mallory | 1 | 131 |
| 8 | 73 | Ernst Kessler | 98 | |
| 9 | 87 | Ramón Arrieta | 95 | |
| 10 | 79 | Ottavio Ruggeri | 92 | |
| 11 | 48 | Unai Gallardo | 84 | |
| 12 | 52 | Jonas Vogelsang | 75 | |
| 13 | 53 | Kevin Harcourt | 73 | |
| 14 | 84 | Bram Van Rijn | 49 | |
| 15 | 13 | Bram Postma | 46 | |
| 16 | 16 | Warren Brennan | 44 | |
| 17 | 4 | Lukas Brandauer | 39 | |
| 18 | 34 | Jacopo Morandini | 38 | |
| 19 | 91 | Haruki Uchiyama | 36 | |
| 20 | 98 | Reginald Thackeray | 22 | |
| 21 | 5 | Isamu Onodera | 3 | |
| 22 | 37 | Takeo Hayasaka | 0 |
Teams
| 1 | Kagami Works | 430 |
| 2 | Tatsumi Factory Racing | 306 |
| 3 | Rothwell Racing Tatsumi | 285 |
| 4 | Écurie Nationale Kagami | 227 |
| 5 | Shirakawa Works | 171 |
| 6 | Hoshino Racing Corporation | 167 |
| 7 | Écurie Vauban Hoshino | 130 |
| 8 | Rennstall Albrecht Bellagio | 80 |
| 9 | Bellagio Works | 77 |
| 10 | Team Southern Cross Shirakawa | 71 |
Constructors
| 1 | Kagami | 298 |
| 2 | Tatsumi | 274 |
| 3 | Shirakawa | 153 |
| 4 | Hoshino | 151 |
| 5 | Bellagio | 86 |
A constructor scores with its best-placed bike in each race.