1999 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 49 | Lachlan Stanhope | 9 | 291 |
| 2 | 57 | Lucas Garrigou | 3 | 232 |
| 3 | 52 | Jonas Vogelsang | 2 | 169 |
| 4 | 48 | Unai Gallardo | 144 | |
| 5 | 62 | Elia Guidotti | 1 | 141 |
| 6 | 44 | Rusty Tolliver | 129 | |
| 7 | 53 | Kevin Harcourt | 105 | |
| 8 | 87 | Ramón Arrieta | 99 | |
| 9 | 15 | Raymond Chastain | 97 | |
| 10 | 79 | Ottavio Ruggeri | 95 | |
| 11 | 73 | Ernst Kessler | 89 | |
| 12 | 88 | Geoffrey Mallory | 73 | |
| 13 | 13 | Bram Postma | 71 | |
| 14 | 16 | Warren Brennan | 68 | |
| 15 | 98 | Reginald Thackeray | 56 | |
| 16 | 2 | Ernst Eichhorn | 51 | |
| 17 | 83 | Takeo Kurosawa | 46 | |
| 18 | 84 | Bram Van Rijn | 44 | |
| 19 | 4 | Lukas Brandauer | 25 | |
| 20 | 91 | Haruki Uchiyama | 22 | |
| 21 | 6 | Lucas Perrault | 7 | |
| 22 | 5 | Isamu Onodera | 0 | |
| 23 | 72 | Zdeněk Vondráček | 0 | |
| 24 | 89 | Lachlan Mulgrew | 0 |
Teams
| 1 | Kagami Works | 388 |
| 2 | Tatsumi Factory Racing | 373 |
| 3 | Hoshino Racing Corporation | 264 |
| 4 | Écurie Nationale Kagami | 228 |
| 5 | Écurie Vauban Hoshino | 215 |
| 6 | Shirakawa Works | 194 |
| 7 | Rothwell Racing Tatsumi | 124 |
| 8 | Team Southern Cross Shirakawa | 100 |
| 9 | Rennstall Albrecht Bellagio | 90 |
| 10 | Bellagio Works | 78 |
Constructors
| 1 | Kagami | 324 |
| 2 | Tatsumi | 284 |
| 3 | Hoshino | 227 |
| 4 | Shirakawa | 141 |
| 5 | Bellagio | 95 |
A constructor scores with its best-placed bike in each race.