1997 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 49 | Lachlan Stanhope | 4 | 241 |
| 2 | 15 | Raymond Chastain | 4 | 206 |
| 3 | 57 | Lucas Garrigou | 172 | |
| 4 | 44 | Rusty Tolliver | 1 | 148 |
| 5 | 83 | Takeo Kurosawa | 1 | 142 |
| 6 | 87 | Ramón Arrieta | 2 | 137 |
| 7 | 51 | Théo Delacroix | 2 | 131 |
| 8 | 73 | Ernst Kessler | 122 | |
| 9 | 79 | Ottavio Ruggeri | 1 | 114 |
| 10 | 62 | Elia Guidotti | 114 | |
| 11 | 53 | Kevin Harcourt | 87 | |
| 12 | 88 | Geoffrey Mallory | 84 | |
| 13 | 48 | Unai Gallardo | 73 | |
| 14 | 52 | Jonas Vogelsang | 72 | |
| 15 | 16 | Warren Brennan | 47 | |
| 16 | 4 | Lukas Brandauer | 45 | |
| 17 | 34 | Jacopo Morandini | 43 | |
| 18 | 84 | Bram Van Rijn | 36 | |
| 19 | 98 | Reginald Thackeray | 28 | |
| 20 | 91 | Haruki Uchiyama | 14 | |
| 21 | 72 | Zdeněk Vondráček | 9 | |
| 22 | 5 | Isamu Onodera | 0 |
Teams
| 1 | Tatsumi Factory Racing | 383 |
| 2 | Kagami Works | 346 |
| 3 | Écurie Nationale Kagami | 285 |
| 4 | Rothwell Racing Tatsumi | 256 |
| 5 | Shirakawa Works | 201 |
| 6 | Écurie Vauban Hoshino | 195 |
| 7 | Hoshino Racing Corporation | 186 |
| 8 | Bellagio Works | 88 |
| 9 | Team Southern Cross Shirakawa | 64 |
| 10 | Rennstall Albrecht Bellagio | 61 |
Constructors
| 1 | Kagami | 317 |
| 2 | Tatsumi | 290 |
| 3 | Hoshino | 186 |
| 4 | Shirakawa | 162 |
| 5 | Bellagio | 84 |
A constructor scores with its best-placed bike in each race.