561998 Van Dijk Motorsport
- 0
- Smallsport titles
- 84
- Races
- 0
- Wins
- 5
- Podiums
- 0
- Poles
- 373
- Points
1998 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 18 | 16 | |
| 2 | French Grand Prix | 20 | 13 | 3 |
| 3 | Italian Grand Prix | 14 | 17 | |
| 4 | Dutch TT | 5 | 7 | 9 |
| 5 | Catalan Grand Prix | 18 | 6 | 10 |
| 6 | German Grand Prix | 6 | 5 | 11 |
| 7 | British Grand Prix | 6 | 3 | 16 |
| 8 | Hungarian Grand Prix | 17 | 14 | 2 |
| 9 | Czech Grand Prix | 13 | 13 | 3 |
| 10 | San Marino Grand Prix | 22 | 20 | |
| 11 | Japanese Grand Prix | 15 | 10 | 6 |
| 12 | Australian Grand Prix | 15 | DNF | |
| 13 | Malaysian Grand Prix | 18 | 9 | 7 |
| 14 | Brazilian Grand Prix |
In the news
- Arrieta out for 7 rounds with a broken foot
- Eichhorn takes victory at Fenland
- Arrieta out for 2 rounds with a fractured wrist
- Eichhorn wins the San Marino Grand Prix
- Cantrell wins from 11th on the grid
- Arrieta to ride on with heavy bruising to the hip
- Tatsumi and Castagna on top in Italy
- Arrieta to ride on with a cracked rib