231994 Tundra Racing
- 0
- Smallsport titles
- 40
- Races
- 0
- Wins
- 7
- Podiums
- 1
- Poles
- 264
- Points
1994 125cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 8 | 12 | 4 |
| 2 | Spanish Grand Prix | 14 | 9 | 7 |
| 3 | French Grand Prix | 1 | 9 | 7 |
| 4 | Italian Grand Prix | 8 | 10 | 6 |
| 5 | Dutch TT | 15 | 3 | 16 |
| 6 | Austrian Grand Prix | 3 | 3 | 16 |
| 7 | Catalan Grand Prix | 6 | 4 | 13 |
| 8 | German Grand Prix | 12 | 2 | 20 |
| 9 | British Grand Prix | 12 | 4 | 13 |
| 10 | Hungarian Grand Prix | 2 | DNF |
In the news
- Fournel out for 5 rounds with fractured ribs
- Tatsumi and Castagna on top in Germany
- Kagami and Calloway on top in Austria
- Tatsumi and Castagna on top in Netherlands
- Tolliver wins the Brazilian Grand Prix
- Morikawa wins the Japanese Grand Prix
- Tolliver disappears at Kiskunság
- Kagami and Guidotti on top in Netherlands