1994 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 49 | Lachlan Stanhope | 7 | 230 |
| 2 | 23 | Graham Sowerby | 4 | 192 |
| 3 | 62 | Elia Guidotti | 2 | 186 |
| 4 | 52 | Jonas Vogelsang | 167 | |
| 5 | 97 | Ewan Braithwaite | 155 | |
| 6 | 17 | Randy Maddux | 148 | |
| 7 | 81 | Kyle Steenkamp | 1 | 135 |
| 8 | 57 | Lucas Garrigou | 129 | |
| 9 | 95 | Wim Verbeek | 1 | 109 |
| 10 | 77 | Ondřej Hruška | 93 | |
| 11 | 16 | Warren Brennan | 88 | |
| 12 | 44 | Rusty Tolliver | 78 | |
| 13 | 81 | Daiki Morikawa | 72 | |
| 14 | 45 | Caio Queiroz | 66 | |
| 15 | 34 | Jacopo Morandini | 61 | |
| 16 | 42 | Matěj Kratochvíl | 47 | |
| 17 | 9 | Théo Chastain | 46 | |
| 18 | 66 | Baptiste Vasseur | 42 | |
| 19 | 48 | Gino Vendramin | 29 | |
| 20 | 58 | Matěj Novotný | 17 |
Teams
| 1 | Monsoon Racing | 347 |
| 2 | Harbour Lights Racing | 295 |
| 3 | Van Dijk Motorsport | 259 |
| 4 | Squadra Lampo | 255 |
| 5 | Calle Ocho Racing | 241 |
| 6 | Racing Bretagne | 196 |
| 7 | Tre Cime Corse | 195 |
| 8 | Team Halvard | 118 |
| 9 | Team Minato | 95 |
| 10 | Torrente Corse | 89 |
Constructors
| 1 | Tatsumi | 284 |
| 2 | Hoshino | 264 |
| 3 | Shirakawa | 239 |
| 4 | Kagami | 228 |
A constructor scores with its best-placed bike in each race.