1993 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 49 | Lachlan Stanhope | 8 | 262 |
| 2 | 62 | Elia Guidotti | 5 | 241 |
| 3 | 52 | Jonas Vogelsang | 189 | |
| 4 | 23 | Graham Sowerby | 1 | 176 |
| 5 | 97 | Ewan Braithwaite | 147 | |
| 6 | 17 | Randy Maddux | 1 | 141 |
| 7 | 29 | Colt Cantrell | 113 | |
| 8 | 48 | Gino Vendramin | 91 | |
| 9 | 16 | Warren Brennan | 90 | |
| 10 | 81 | Kyle Steenkamp | 67 | |
| 11 | 57 | Lucas Garrigou | 66 | |
| 12 | 77 | Ondřej Hruška | 58 | |
| 13 | 70 | Leon Thalmann | 57 | |
| 14 | 4 | Lukas Brandauer | 55 | |
| 15 | 66 | Baptiste Vasseur | 55 | |
| 16 | 95 | Wim Verbeek | 52 | |
| 17 | 34 | Jacopo Morandini | 48 | |
| 18 | 45 | Caio Queiroz | 43 | |
| 19 | 58 | Matěj Novotný | 43 | |
| 20 | 76 | Matěj Šafránek | 38 |
Teams
| 1 | Van Dijk Motorsport | 353 |
| 2 | Monsoon Racing | 323 |
| 3 | Harbour Lights Racing | 293 |
| 4 | Squadra Lampo | 279 |
| 5 | Calle Ocho Racing | 199 |
| 6 | Team Halvard | 151 |
| 7 | Racing Bretagne | 115 |
| 8 | Torrente Corse | 112 |
| 9 | Tre Cime Corse | 109 |
| 10 | Team Minato | 98 |
Constructors
| 1 | Tatsumi | 305 |
| 2 | Shirakawa | 284 |
| 3 | Hoshino | 234 |
| 4 | Kagami | 189 |
A constructor scores with its best-placed bike in each race.