291993 Team Halvard
- 0
- Midsport titles
- 71
- Races
- 2
- Wins
- 4
- Podiums
- 2
- Poles
- 468
- Points
1993 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 10 | 6 | 10 |
| 2 | Spanish Grand Prix | 13 | DNF | |
| 3 | French Grand Prix | 10 | DNF | |
| 4 | Italian Grand Prix | 2 | DNF | |
| 5 | Dutch TT | 15 | 12 | 4 |
| 6 | Austrian Grand Prix | 4 | 4 | 13 |
| 7 | Catalan Grand Prix | 3 | 4 | 13 |
| 8 | German Grand Prix | 1 | 3 | 16 |
| 9 | British Grand Prix | 8 | 9 | 7 |
| 10 | Hungarian Grand Prix | 4 | 8 | 8 |
| 11 | Czech Grand Prix | 10 | 7 | 9 |
| 12 | San Marino Grand Prix | 9 | 5 | 11 |
| 13 | Japanese Grand Prix | 10 | 4 | 13 |
| 14 | Australian Grand Prix | 6 | 7 | 9 |
| 15 | Brazilian Grand Prix | 9 | DNF |
In the news
- Stanhope takes victory at Baden
- Cantrell banned for one race
- Cantrell to ride on with a sore shoulder
- Cantrell takes victory at Catalonia
- Cantrell leads by 1 with 11 rounds left
- Cantrell leads by 10 with 12 rounds left
- Cantrell leads by 9 with 13 rounds left
- Delacroix wins the Spanish Grand Prix by 7.5 seconds