1987 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 35 | Rusty Stratton | 5 | 113 |
| 2 | 79 | Ottavio Ruggeri | 3 | 84 |
| 3 | 88 | Geoffrey Mallory | 82 | |
| 4 | 15 | Raymond Chastain | 2 | 81 |
| 5 | 53 | Kevin Harcourt | 1 | 74 |
| 6 | 87 | Ramón Arrieta | 1 | 73 |
| 7 | 55 | Yuto Kashiwagi | 1 | 69 |
| 8 | 39 | Randy Tolliver | 1 | 58 |
| 9 | 29 | Colt Cantrell | 57 | |
| 10 | 64 | Stanley Hartley | 44 | |
| 11 | 15 | Colt Beckett | 43 | |
| 12 | 31 | Wade Ballard | 35 | |
| 13 | 68 | Gaston Roussel | 29 | |
| 14 | 57 | Unai Castellví | 25 | |
| 15 | 28 | Rafael Nogueira | 16 | |
| 16 | 27 | Kip Mercer | 16 | |
| 17 | 82 | Lukas Oberländer | 10 | |
| 18 | 72 | Alberto Bellandi | 7 | |
| 19 | 17 | Kip Hollister | 7 | |
| 20 | 67 | Nicolò Sartori | 1 |
Teams
| 1 | Torrente Corse | 182 |
| 2 | Tundra Racing | 163 |
| 3 | Team Minato | 117 |
| 4 | Coyote Racing | 100 |
| 5 | Piccolo Corse | 100 |
| 6 | Ardent Moto | 99 |
| 7 | Fenland Racing | 68 |
| 8 | Moto Lusitânia | 45 |
| 9 | Tre Cime Corse | 42 |
| 10 | Van Dijk Motorsport | 8 |
Constructors
| 1 | Tatsumi | 187 |
| 2 | Kagami | 119 |
| 3 | Hoshino | 114 |
| 4 | Shirakawa | 8 |
A constructor scores with its best-placed bike in each race.