1987 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 5 | Lukas Thalmann | 5 | 134 |
| 2 | 42 | Sota Morikawa | 3 | 128 |
| 3 | 12 | Darcy Harcourt | 1 | 103 |
| 4 | 93 | Cecil Mallory | 2 | 95 |
| 5 | 50 | Kip Beckett | 2 | 88 |
| 6 | 73 | Ernst Kessler | 1 | 85 |
| 7 | 56 | Eetu Ylönen | 67 | |
| 8 | 45 | Tapio Hakkarainen | 54 | |
| 9 | 49 | Tomás Ledesma | 40 | |
| 10 | 22 | Renzo Tognazzi | 37 | |
| 11 | 83 | Takeo Kurosawa | 36 | |
| 12 | 62 | Colt Hollister | 21 | |
| 13 | 47 | Jaxon Beckett | 16 | |
| 14 | 39 | Tyler Whitaker | 9 | |
| 15 | 66 | Pau Navarrete | 6 | |
| 16 | 91 | Marcos Villanueva | 5 | |
| 17 | 54 | Lucas Gauthier | 0 | |
| 18 | 24 | Kevin Maddox | 0 |
Teams
| 1 | Squadra Lampo | 170 |
| 2 | Racing Bretagne | 168 |
| 3 | Monsoon Racing | 140 |
| 4 | Van Dijk Motorsport | 139 |
| 5 | Calle Ocho Racing | 131 |
| 6 | Team Minato | 109 |
| 7 | Harbour Lights Racing | 53 |
| 8 | Tre Cime Corse | 9 |
| 9 | Team Halvard | 5 |
Constructors
| 1 | Tatsumi | 168 |
| 2 | Hoshino | 137 |
| 3 | Kagami | 135 |
| 4 | Shirakawa | 112 |
A constructor scores with its best-placed bike in each race.