911989 Écurie Vauban Hoshino
- 0
- Titles
- 28
- Grands Prix
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 103
- Points
1989 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 9 | DNF | |
| 2 | Spanish Grand Prix | 12 | 9 | 7 |
| 3 | French Grand Prix | 12 | 9 | 7 |
| 4 | Italian Grand Prix | 13 | 12 | 4 |
| 5 | Dutch TT | 9 | 10 | 6 |
| 6 | Austrian Grand Prix | 8 | 9 | 7 |
| 7 | German Grand Prix | 6 | 9 | 7 |
| 8 | British Grand Prix | 9 | 5 | 11 |
| 9 | Czech Grand Prix | 13 | DNF | |
| 10 | Swedish Grand Prix | 15 | 12 | 4 |
| 11 | San Marino Grand Prix | 8 | 8 | 8 |
| 12 | Japanese Grand Prix | 16 | 14 | 2 |
| 13 | Australian Grand Prix | 6 | 5 | 11 |
| 14 | Brazilian Grand Prix | 17 | DNF |
In the news
- Villanueva will not race again
- Vauban sign rookie Marcos Villanueva
- 4 250cc riders move up for 1988
- Villanueva out for 2 rounds with a broken ankle
- Thalmann disappears at Veenland
- 5 125cc riders move up for 1986
- Villanueva out for 2 rounds with a broken collarbone
- Villanueva out for 2 rounds with fractured ribs