1985 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 12 | Darcy Harcourt | 5 | 147 |
| 2 | 42 | Sota Morikawa | 5 | 135 |
| 3 | 83 | Takeo Kurosawa | 95 | |
| 4 | 5 | Hiroshi Fujisaki | 76 | |
| 5 | 13 | Haruki Takemura | 61 | |
| 6 | 68 | Pau Gallardo | 1 | 53 |
| 7 | 62 | Colt Hollister | 43 | |
| 8 | 68 | Gaston Roussel | 1 | 37 |
| 9 | 27 | Hiroshi Kashiwagi | 33 | |
| 10 | 28 | Rafael Nogueira | 28 | |
| 11 | 39 | Tyler Whitaker | 26 | |
| 12 | 67 | Nicolò Sartori | 23 | |
| 13 | 15 | Colt Beckett | 13 | |
| 14 | 54 | Lucas Gauthier | 12 | |
| 15 | 66 | Filippo Fontanesi | 5 | |
| 16 | 98 | Ángel Montoliu | 2 | |
| 17 | 91 | Marcos Villanueva | 2 | |
| 18 | 24 | Kevin Maddox | 1 | |
| 19 | 82 | Lukas Oberländer | 0 | |
| 20 | 31 | Wade Ballard | 0 |
Teams
| 1 | Torrente Corse | 211 |
| 2 | Tundra Racing | 149 |
| 3 | Fenland Racing | 95 |
| 4 | Coyote Racing | 74 |
| 5 | Moto Lusitânia | 63 |
| 6 | Piccolo Corse | 61 |
| 7 | Ardent Moto | 58 |
| 8 | Team Minato | 45 |
| 9 | Van Dijk Motorsport | 24 |
| 10 | Tre Cime Corse | 12 |
Constructors
| 1 | Tatsumi | 174 |
| 2 | Kagami | 100 |
| 3 | Hoshino | 95 |
| 4 | Calder | 50 |
A constructor scores with its best-placed bike in each race.