311993 Team Southern Cross Shirakawa
- 0
- Titles
- 42
- Grands Prix
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 104
- Points
1993 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 13 | 10 | 6 |
| 2 | Spanish Grand Prix | 19 | 15 | 1 |
| 3 | French Grand Prix | 20 | 16 | |
| 4 | Italian Grand Prix | 15 | 16 | |
| 5 | Dutch TT | 18 | 10 | 6 |
| 6 | Austrian Grand Prix | 11 | DNF | |
| 7 | Catalan Grand Prix | 12 | 12 | 4 |
| 8 | German Grand Prix | 11 | 15 | 1 |
| 9 | British Grand Prix | 13 | DNF | |
| 10 | Hungarian Grand Prix | 18 | 14 | 2 |
| 11 | Czech Grand Prix | 17 | DNF | |
| 12 | San Marino Grand Prix | 15 | DNF | |
| 13 | Japanese Grand Prix | 14 | 15 | 1 |
| 14 | Australian Grand Prix |
In the news
- Ballard will not race again
- Southern Cross sign rookie Wade Ballard
- 4 250cc riders move up for 1991
- Ballard out for 6 rounds with concussion
- Ballard out for the next round with a fractured wrist
- 7 125cc riders move up for 1988
- Stratton disappears at Veenland
- Chastain wins the Grand Prix du Midi by 7.3 seconds