1993 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 12 | Darcy Harcourt | 2 | 215 |
| 2 | 15 | Raymond Chastain | 3 | 214 |
| 3 | 50 | Darcy Fitzgibbon | 4 | 213 |
| 4 | 54 | Jaxon Stratton | 3 | 211 |
| 5 | 83 | Takeo Kurosawa | 2 | 163 |
| 6 | 51 | Théo Delacroix | 141 | |
| 7 | 79 | Ottavio Ruggeri | 133 | |
| 8 | 92 | Yanis Marchand | 125 | |
| 9 | 53 | Kevin Harcourt | 115 | |
| 10 | 73 | Ernst Kessler | 101 | |
| 11 | 42 | Sota Morikawa | 1 | 69 |
| 12 | 88 | Geoffrey Mallory | 66 | |
| 13 | 44 | Tyler Hollister | 54 | |
| 14 | 97 | Gaston Gauthier | 50 | |
| 15 | 87 | Ramón Arrieta | 50 | |
| 16 | 68 | Gaston Roussel | 35 | |
| 17 | 48 | Unai Gallardo | 35 | |
| 18 | 27 | Kip Mercer | 23 | |
| 19 | 31 | Wade Ballard | 21 | |
| 20 | 80 | Rusty Maddux | 17 | |
| 21 | 5 | Isamu Onodera | 11 | |
| 22 | 36 | Rupert Leitgeb | 0 | |
| 23 | 33 | Dale Rawlings | 0 |
Teams
| 1 | Kagami Works | 428 |
| 2 | Hoshino Racing Corporation | 352 |
| 3 | Écurie Vauban Hoshino | 347 |
| 4 | Shirakawa Works | 264 |
| 5 | Castellana Racing Hoshino | 191 |
| 6 | Carrera Hermanos Kagami | 165 |
| 7 | Écurie Nationale Kagami | 119 |
| 8 | Team Southern Cross Shirakawa | 75 |
| 9 | Rothwell Racing Tatsumi | 70 |
| 10 | Tatsumi Factory Racing | 51 |
Constructors
| 1 | Hoshino | 311 |
| 2 | Kagami | 302 |
| 3 | Shirakawa | 192 |
| 4 | Tatsumi | 81 |
A constructor scores with its best-placed bike in each race.