241992 Écurie Nationale Kagami
- 0
- Titles
- 43
- Grands Prix
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 157
- Points
1992 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 15 | 8 | 8 |
| 2 | Spanish Grand Prix | 15 | 12 | 4 |
| 3 | French Grand Prix | 13 | 11 | 5 |
| 4 | Italian Grand Prix | 18 | 19 | |
| 5 | Dutch TT | 14 | 9 | 7 |
| 6 | Austrian Grand Prix | 17 | 13 | 3 |
| 7 | Catalan Grand Prix | 12 | 7 | 9 |
| 8 | German Grand Prix | 19 | 16 | |
| 9 | British Grand Prix | 9 | 8 | 8 |
| 10 | Hungarian Grand Prix | 9 | 10 | 6 |
| 11 | Czech Grand Prix | 16 | 15 | 1 |
| 12 | San Marino Grand Prix | 8 | 11 | 5 |
| 13 | Japanese Grand Prix | 17 | 10 | 6 |
| 14 | Australian Grand Prix | 16 | 11 | 5 |
| 15 | Brazilian Grand Prix | 5 | 6 | 10 |
In the news
- No seat for Kevin Maddox
- Maddox leaves Tatsumi Works for Nationale
- Maddox to ride on with heavy bruising to the hip
- Tatsumi sign rookie Kevin Maddox
- 5 250cc riders move up for 1990
- Maddox out for 2 rounds with a broken ankle
- 8 125cc riders move up for 1987
- Maddox out for the next round with a broken bone in the hand