391988 Team Halvard
- 0
- Midsport titles
- 14
- Races
- 0
- Wins
- 1
- Podiums
- 0
- Poles
- 72
- Points
1988 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 15 | 10 | 6 |
| 2 | Spanish Grand Prix | 8 | 13 | 3 |
| 3 | French Grand Prix | 11 | 8 | 8 |
| 4 | Italian Grand Prix | 13 | DNF | |
| 5 | Yugoslav Grand Prix | 12 | 6 | 10 |
| 6 | Dutch TT | 9 | 11 | 5 |
| 7 | Austrian Grand Prix | 17 | 15 | 1 |
| 8 | German Grand Prix | 17 | 14 | 2 |
| 9 | British Grand Prix | 7 | 9 | 7 |
| 10 | Czech Grand Prix | 15 | 15 | 1 |
| 11 | Swedish Grand Prix | 12 | DNF | |
| 12 | San Marino Grand Prix | 9 | 11 | 5 |
| 13 | Japanese Grand Prix | 7 | 3 | 15 |
| 14 | Brazilian Grand Prix | 13 | 7 | 9 |
In the news
- Thalmann wins the Japanese Grand Prix
- 7 125cc riders move up for 1988
- Tolliver out for 2 rounds with a fractured wrist
- Ruggeri leads by 7 with 7 rounds left
- Stratton disappears at Salzburg
- Ruggeri leads by 14 with 9 rounds left
- Tolliver wins the Yugoslav Grand Prix by 5.6 seconds
- Ruggeri wins the Italian Grand Prix