841996 Racing Bretagne
- 0
- Midsport titles
- 29
- Races
- 0
- Wins
- 2
- Podiums
- 0
- Poles
- 184
- Points
1996 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 12 | 9 | 7 |
| 2 | French Grand Prix | 16 | DNF | |
| 3 | Italian Grand Prix | 14 | 8 | 8 |
| 4 | Dutch TT | 9 | DNF | |
| 5 | Catalan Grand Prix | 16 | 14 | 2 |
| 6 | German Grand Prix | 17 | 11 | 5 |
| 7 | British Grand Prix | 7 | 2 | 20 |
| 8 | Hungarian Grand Prix | 13 | 9 | 7 |
| 9 | Czech Grand Prix | 14 | 10 | 6 |
| 10 | San Marino Grand Prix | 3 | 4 | 13 |
| 11 | Japanese Grand Prix | 13 | 11 | 5 |
| 12 | Australian Grand Prix | 15 | 9 | 7 |
| 13 | Indonesian Grand Prix | 18 | 11 | 5 |
| 14 | Malaysian Grand Prix | 16 | 7 | 9 |
| 15 | Brazilian Grand Prix | 8 | 5 | 11 |
In the news
- Morikawa disappears at Fenland
- Guidotti wins the British Grand Prix by 14.0 seconds
- 7 125cc riders move up for 1995
- Bachofen wins the Australian Grand Prix
- Fujisaki wins the Japanese Grand Prix by 7.5 seconds
- Fujisaki takes victory at Moravia
- Hoshino and Bachofen on top in Hungary
- Castagna takes victory at California