1981 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 56 | Eetu Ylönen | 5 | 103 |
| 2 | 49 | Flynn Whitlock | 2 | 103 |
| 3 | 67 | Colt Whitaker | 1 | 94 |
| 4 | 34 | Florian Leitgeb | 1 | 90 |
| 5 | 30 | Benito Peñalver | 1 | 71 |
| 6 | 23 | Rupert Kofler | 59 | |
| 7 | 24 | Samuele Tognazzi | 1 | 52 |
| 8 | 7 | Clément Lemoine | 41 | |
| 9 | 97 | Gaston Gauthier | 39 | |
| 10 | 77 | Lucas Beaumont | 34 | |
| 11 | 41 | Izan Gallardo | 1 | 28 |
| 12 | 8 | Darcy Rafferty | 27 | |
| 13 | 99 | Moritz Thalmann | 12 | |
| 14 | 94 | Dalton Tolliver | 11 | |
| 15 | 58 | Dylan Du Plessis | 10 | |
| 16 | 28 | Nil Ochoa | 8 | |
| 17 | 62 | Colt Hollister | 5 | |
| 18 | 60 | Raymond Garrigou | 3 | |
| 19 | 87 | Dale Ballard | 2 | |
| 20 | 9 | Eetu Koskela | 0 |
Teams
| 1 | Torrente Corse | 193 |
| 2 | Coyote Racing | 174 |
| 3 | Van Dijk Motorsport | 146 |
| 4 | Fenland Racing | 93 |
| 5 | Tundra Racing | 53 |
| 6 | Moto Lusitânia | 49 |
| 7 | Piccolo Corse | 30 |
| 8 | Ardent Moto | 28 |
| 9 | Tre Cime Corse | 19 |
| 10 | Team Minato | 7 |
Constructors
| 1 | Corvara | 177 |
| 2 | Cierzo | 49 |
| 3 | Tatsumi | 47 |
| 4 | Lindqvist | 30 |
| 5 | Kagami | 28 |
A constructor scores with its best-placed bike in each race.