871990 Écurie Nationale Kagami
- 0
- Titles
- 67
- Grands Prix
- 0
- Wins
- 1
- Podiums
- 0
- Poles
- 211
- Points
1990 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | 16 | 15 | 1 |
| 2 | Spanish Grand Prix | 15 | 14 | 2 |
| 3 | French Grand Prix | 18 | DNF | |
| 4 | Italian Grand Prix | 10 | 11 | 5 |
| 5 | Dutch TT | 12 | 9 | 7 |
| 6 | Austrian Grand Prix | 8 | 8 | 8 |
| 7 | German Grand Prix | 13 | 9 | 7 |
| 8 | British Grand Prix | 11 | DNF | |
| 9 | Czech Grand Prix | 11 | 12 | 4 |
| 10 | Swedish Grand Prix | 17 | 13 | 3 |
| 11 | San Marino Grand Prix | 13 | 9 | 7 |
| 12 | Japanese Grand Prix | 12 | 8 | 8 |
| 13 | Australian Grand Prix | 16 | 9 | 7 |
| 14 | Brazilian Grand Prix | 13 | DNF |
In the news
- Ballard will not race again
- Ballard to ride on with a swollen hand
- Ballard to ride on with a swollen hand
- Ballard leaves Rothwell Racing for Nationale
- Hoshino and Fitzgibbon on top in Germany
- Rothwell Racing sign rookie Dale Ballard
- 2 250cc riders move up for 1986
- Ballard out for 3 rounds with a broken bone in the hand