231986 Team Okada Kagami
- 0
- Titles
- 33
- Grands Prix
- 1
- Wins
- 2
- Podiums
- 0
- Poles
- 40
- Points
1986 season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Spanish Grand Prix | 12 | 13 | |
| 2 | French Grand Prix | 9 | 10 | 1 |
| 3 | Grand Prix du Midi | 17 | 17 | |
| 4 | Italian Grand Prix | 14 | 8 | 3 |
| 5 | Yugoslav Grand Prix | 3 | 11 | |
| 6 | Dutch TT | 10 | 12 | |
| 7 | Austrian Grand Prix | 17 | DNF | |
| 8 | German Grand Prix | 16 | 12 | |
| 9 | British Grand Prix | 14 | 10 | 1 |
| 10 | Swedish Grand Prix |
In the news
- Kofler out for 2 rounds with a broken collarbone
- Okada sign Kofler
- Kofler wins from 7th on the grid
- Stratton wins the South African Grand Prix by 5.7 seconds
- Kofler leaves Écurie Nationale for San Giorgio
- Nationale sign rookie Rupert Kofler
- 6 250cc riders move up for 1984
- Fitzgibbon leads by 71 with 1 round left