71984 Van Dijk Motorsport
- 0
- Midsport titles
- 24
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 16
- Points
1984 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | South African Grand Prix | 13 | 12 | |
| 2 | Spanish Grand Prix | 16 | 12 | |
| 3 | French Grand Prix | 15 | DNF | |
| 4 | Grand Prix du Midi | 14 | 12 | |
| 5 | Italian Grand Prix | 17 | 16 | |
| 6 | Yugoslav Grand Prix | 13 | 12 | |
| 7 | Dutch TT | 10 | 6 | 5 |
| 8 | Austrian Grand Prix | 10 | 9 | 2 |
| 9 | German Grand Prix | 9 | 9 | 2 |
| 10 | British Grand Prix | 7 | DNF | |
| 11 | Swedish Grand Prix | 17 | DNF | |
| 12 | San Marino Grand Prix | 11 | 11 |
In the news
- Lemoine to ride on with a swollen hand
- 5 125cc riders move up for 1983
- Leitgeb wins the San Marino Grand Prix by 8.2 seconds
- Leitgeb wins the German Grand Prix by 10.1 seconds
- Lemoine leads by 1 with 7 rounds left
- Beckett disappears at Kvarner
- Leitgeb wins the Italian Grand Prix by 6.0 seconds
- Tatsumi and Stratton on top in France