2002 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 57 | Lucas Garrigou | 4 | 237 |
| 2 | 79 | Ottavio Ruggeri | 2 | 225 |
| 3 | 44 | Rusty Tolliver | 4 | 224 |
| 4 | 49 | Lachlan Stanhope | 1 | 212 |
| 5 | 62 | Elia Guidotti | 2 | 180 |
| 6 | 13 | Bram Postma | 1 | 149 |
| 7 | 52 | Jonas Vogelsang | 1 | 111 |
| 8 | 94 | Marcel Lemoine | 100 | |
| 9 | 54 | Cooper Tindall | 99 | |
| 10 | 32 | Kip Cantrell | 88 | |
| 11 | 15 | Raymond Chastain | 81 | |
| 12 | 10 | Jonas Eichhorn | 77 | |
| 13 | 48 | Unai Gallardo | 76 | |
| 14 | 7 | Duarte Monteiro | 69 | |
| 15 | 4 | Lukas Brandauer | 49 | |
| 16 | 16 | Warren Brennan | 32 | |
| 17 | 59 | Warren Fitzgibbon | 32 | |
| 18 | 91 | Haruki Uchiyama | 21 | |
| 19 | 61 | Colt Ballard | 14 | |
| 20 | 40 | Izan Montoliu | 0 |
Teams
| 1 | Hoshino Racing Corporation | 449 |
| 2 | Kagami Works | 449 |
| 3 | Shirakawa Works | 279 |
| 4 | Écurie Vauban Hoshino | 260 |
| 5 | Tatsumi Factory Racing | 176 |
| 6 | Team Southern Cross Shirakawa | 158 |
| 7 | Écurie Nationale Kagami | 157 |
| 8 | Bellagio Works | 81 |
| 9 | Rothwell Racing Tatsumi | 67 |
Constructors
| 1 | Hoshino | 317 |
| 2 | Kagami | 299 |
| 3 | Shirakawa | 216 |
| 4 | Tatsumi | 141 |
| 5 | Bellagio | 58 |
A constructor scores with its best-placed bike in each race.