2003 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 57 | Lucas Garrigou | 12 | 330 |
| 2 | 44 | Rusty Tolliver | 198 | |
| 3 | 49 | Lachlan Stanhope | 2 | 197 |
| 4 | 62 | Elia Guidotti | 1 | 186 |
| 5 | 54 | Cooper Tindall | 150 | |
| 6 | 94 | Marcel Lemoine | 119 | |
| 7 | 13 | Bram Postma | 118 | |
| 8 | 52 | Jonas Vogelsang | 113 | |
| 9 | 10 | Jonas Eichhorn | 109 | |
| 10 | 79 | Ottavio Ruggeri | 89 | |
| 11 | 32 | Kip Cantrell | 88 | |
| 12 | 73 | Colt Maddux | 76 | |
| 13 | 48 | Unai Gallardo | 70 | |
| 14 | 15 | Raymond Chastain | 66 | |
| 15 | 59 | Warren Fitzgibbon | 49 | |
| 16 | 69 | Dario Castellví | 45 | |
| 17 | 16 | Warren Brennan | 42 | |
| 18 | 7 | Duarte Monteiro | 27 | |
| 19 | 99 | Umberto Morandini | 4 |
Teams
| 1 | Hoshino Racing Corporation | 528 |
| 2 | Shirakawa Works | 336 |
| 3 | Kagami Works | 286 |
| 4 | Écurie Vauban Hoshino | 231 |
| 5 | Tatsumi Factory Racing | 189 |
| 6 | Team Southern Cross Shirakawa | 175 |
| 7 | Écurie Nationale Kagami | 168 |
| 8 | Bellagio Works | 91 |
| 9 | Corvara Corse | 72 |
Constructors
| 1 | Hoshino | 352 |
| 2 | Kagami | 247 |
| 3 | Shirakawa | 227 |
| 4 | Tatsumi | 148 |
| 5 | Bellagio | 70 |
| 6 | Corvara | 55 |
A constructor scores with its best-placed bike in each race.