2001 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 57 | Lucas Garrigou | 5 | 233 |
| 2 | 44 | Rusty Tolliver | 1 | 224 |
| 3 | 79 | Ottavio Ruggeri | 2 | 219 |
| 4 | 49 | Lachlan Stanhope | 4 | 202 |
| 5 | 62 | Elia Guidotti | 3 | 160 |
| 6 | 52 | Jonas Vogelsang | 149 | |
| 7 | 13 | Bram Postma | 122 | |
| 8 | 7 | Duarte Monteiro | 115 | |
| 9 | 94 | Marcel Lemoine | 106 | |
| 10 | 48 | Unai Gallardo | 88 | |
| 11 | 32 | Kip Cantrell | 69 | |
| 12 | 15 | Raymond Chastain | 63 | |
| 13 | 4 | Lukas Brandauer | 52 | |
| 14 | 72 | Zdeněk Vondráček | 45 | |
| 15 | 3 | Riccardo Zanardelli | 37 | |
| 16 | 53 | Kevin Harcourt | 36 | |
| 17 | 91 | Haruki Uchiyama | 33 | |
| 18 | 89 | Lachlan Mulgrew | 29 | |
| 19 | 6 | Lucas Perrault | 28 | |
| 20 | 16 | Warren Brennan | 28 | |
| 21 | 33 | Sergi Bermejo | 17 | |
| 22 | 87 | Ramón Arrieta | 10 | |
| 23 | 61 | Colt Ballard | 8 | |
| 24 | 84 | Bram Van Rijn | 6 | |
| 25 | 88 | Geoffrey Mallory | 0 |
Teams
| 1 | Kagami Works | 435 |
| 2 | Shirakawa Works | 384 |
| 3 | Hoshino Racing Corporation | 368 |
| 4 | Tatsumi Factory Racing | 194 |
| 5 | Écurie Nationale Kagami | 170 |
| 6 | Écurie Vauban Hoshino | 165 |
| 7 | Team Southern Cross Shirakawa | 128 |
| 8 | Rothwell Racing Tatsumi | 94 |
| 9 | Bellagio Works | 80 |
| 10 | Rennstall Albrecht Bellagio | 61 |
Constructors
| 1 | Kagami | 329 |
| 2 | Shirakawa | 273 |
| 3 | Hoshino | 259 |
| 4 | Tatsumi | 147 |
| 5 | Bellagio | 89 |
A constructor scores with its best-placed bike in each race.