2005 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 74 | Flynn Tindall | 12 | 343 |
| 2 | 21 | Adrià Ibarra | 2 | 227 |
| 3 | 44 | Maxime Chastain | 168 | |
| 4 | 77 | Riccardo Zanardelli | 153 | |
| 5 | 46 | Cooper Callaghan | 144 | |
| 6 | 87 | Ramón Castellví | 141 | |
| 7 | 48 | Aiman Zulkifli | 135 | |
| 8 | 8 | Tobias Leitgeb | 1 | 131 |
| 9 | 53 | Tiago Sequeira | 118 | |
| 10 | 77 | Dalton Whitaker | 113 | |
| 11 | 66 | Geoffrey Lockwood | 1 | 112 |
| 12 | 24 | Cooper Whitlock | 90 | |
| 13 | 57 | Caio Nogueira | 85 | |
| 14 | 71 | Angus Harcourt | 72 | |
| 15 | 59 | Umberto Brunori | 71 | |
| 16 | 2 | Kenji Tsukamoto | 54 | |
| 17 | 31 | Dario Ferrando | 30 | |
| 18 | 51 | Lorenzo Tognazzi | 24 | |
| 19 | 87 | Yanis Roussel | 14 | |
| 20 | 5 | Stefan Van Tonder | 5 |
Teams
| 1 | Torrente Corse | 484 |
| 2 | Tre Cime Corse | 395 |
| 3 | Piccolo Corse | 266 |
| 4 | Tundra Racing | 262 |
| 5 | Dos Ríos Competición | 243 |
| 6 | Team Minato | 184 |
| 7 | Van Dijk Motorsport | 139 |
| 8 | Coyote Racing | 126 |
| 9 | Ardent Moto | 77 |
| 10 | Moto Lusitânia | 54 |
Constructors
| 1 | Tatsumi | 390 |
| 2 | Hoshino | 217 |
| 3 | Kagami | 146 |
| 4 | Shirakawa | 109 |
A constructor scores with its best-placed bike in each race.