2005 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 12 | Aleksi Ylönen | 7 | 244 |
| 2 | 31 | Ángel Ochoa | 2 | 199 |
| 3 | 52 | Gonzalo Ibarra | 2 | 188 |
| 4 | 59 | Afonso Figueira | 3 | 169 |
| 5 | 14 | Umberto Castagna | 165 | |
| 6 | 41 | Alberto Santoro | 143 | |
| 7 | 30 | Marcos Bermejo | 134 | |
| 8 | 33 | Maxime Fournel | 130 | |
| 9 | 65 | Ángel Ferrando | 1 | 128 |
| 10 | 17 | Horst Eichhorn | 1 | 127 |
| 11 | 47 | Ramón Gallardo | 118 | |
| 12 | 15 | Alberto Castagna | 90 | |
| 13 | 94 | Nil Montoliu | 89 | |
| 14 | 36 | Clément Beaumont | 85 | |
| 15 | 85 | Toby Trevelyan | 58 | |
| 16 | 76 | Dieter Oberländer | 53 | |
| 17 | 68 | Salvador Gallardo | 35 | |
| 18 | 58 | Elia Castagna | 30 |
Teams
| 1 | Van Dijk Motorsport | 374 |
| 2 | Harbour Lights Racing | 331 |
| 3 | Team Minato | 327 |
| 4 | Monsoon Racing | 296 |
| 5 | Racing Bretagne | 223 |
| 6 | Squadra Lampo | 219 |
| 7 | Tre Cime Corse | 179 |
| 8 | Team Halvard | 171 |
| 9 | Calle Ocho Racing | 65 |
Constructors
| 1 | Tatsumi | 281 |
| 2 | Kagami | 262 |
| 3 | Shirakawa | 250 |
| 4 | Hoshino | 248 |
A constructor scores with its best-placed bike in each race.