2004 standings
Riders
| Pos | Rider | Wins | Points | |
|---|---|---|---|---|
| 1 | 29 | Duarte Figueira | 4 | 231 |
| 2 | 45 | Ángel Urrutia | 4 | 223 |
| 3 | 12 | Aleksi Ylönen | 3 | 219 |
| 4 | 52 | Gonzalo Ibarra | 1 | 162 |
| 5 | 30 | Marcos Bermejo | 1 | 135 |
| 6 | 31 | Ángel Ochoa | 1 | 127 |
| 7 | 88 | Ángel Arrieta | 125 | |
| 8 | 65 | Ángel Ferrando | 116 | |
| 9 | 33 | Maxime Fournel | 112 | |
| 10 | 17 | Horst Eichhorn | 1 | 111 |
| 11 | 36 | Clément Beaumont | 110 | |
| 12 | 59 | Afonso Figueira | 1 | 102 |
| 13 | 41 | Alberto Santoro | 80 | |
| 14 | 14 | Umberto Castagna | 76 | |
| 15 | 15 | Alberto Castagna | 72 | |
| 16 | 47 | Ramón Gallardo | 68 | |
| 17 | 94 | Nil Montoliu | 55 | |
| 18 | 77 | Haruki Morikawa | 48 |
Teams
| 1 | Van Dijk Motorsport | 331 |
| 2 | Racing Bretagne | 307 |
| 3 | Team Halvard | 291 |
| 4 | Squadra Lampo | 245 |
| 5 | Team Minato | 243 |
| 6 | Harbour Lights Racing | 242 |
| 7 | Monsoon Racing | 213 |
| 8 | Calle Ocho Racing | 173 |
| 9 | Tre Cime Corse | 127 |
Constructors
| 1 | Tatsumi | 318 |
| 2 | Hoshino | 299 |
| 3 | Shirakawa | 256 |
| 4 | Kagami | 220 |
A constructor scores with its best-placed bike in each race.