772004 Calle Ocho Racing
- 0
- Midsport titles
- 16
- Races
- 0
- Wins
- 0
- Podiums
- 0
- Poles
- 48
- Points
2004 250cc season
| Rd | Event | Grid | Race | Pts |
|---|---|---|---|---|
| 1 | Qatar Grand Prix | 17 | 16 | |
| 2 | Spanish Grand Prix | 12 | 16 | |
| 3 | French Grand Prix | 14 | 10 | 6 |
| 4 | Italian Grand Prix | 15 | 13 | 3 |
| 5 | Dutch TT | 16 | 15 | 1 |
| 6 | Catalan Grand Prix | 13 | 14 | 2 |
| 7 | German Grand Prix | 13 | 8 | 8 |
| 8 | British Grand Prix | 17 | DNF | |
| 9 | Hungarian Grand Prix | 15 | 15 | 1 |
| 10 | Czech Grand Prix | 17 | 12 | 4 |
| 11 | Japanese Grand Prix | 15 | 6 | 10 |
| 12 | Australian Grand Prix | 13 | 8 | 8 |
| 13 | Malaysian Grand Prix | 12 | DNF | |
| 14 | Brazilian Grand Prix | 10 | DNF | |
| 15 | Portuguese Grand Prix | 15 | 13 | 3 |
| 16 | Valencian Grand Prix | 15 | 14 | 2 |
In the news
- Nothing yet.
Career
- 2004 250cc: Calle Ocho Racing